CRM
Invoices
Create, send and track invoices — with automatic AI reminders.
Total invoiced
$288,660
this quarter
Paid
$189,860
8 invoices
Pending
$28,560
2 invoices
Overdue
$51,000
2 invoices
0 selected
| Invoice | Client | Issued | Due | Amount | Status | Actions | |
|---|---|---|---|---|---|---|---|
| INV-2026-1184 | Orbitly | Nov 04, 2026 | Dec 04, 2026 | $61,500 | Paid | ||
| INV-2026-1183 | Lumen Hotels | Nov 02, 2026 | Dec 02, 2026 | $24,000 | Pending | ||
| INV-2026-1182 | Pylon Labs | Oct 30, 2026 | Nov 29, 2026 | $14,700 | Paid | ||
| INV-2026-1181 | Hexabyte | Oct 28, 2026 | Nov 12, 2026 | $32,600 | Overdue | ||
| INV-2026-1180 | Kinetiq | Oct 25, 2026 | Nov 24, 2026 | $32,000 | Paid | ||
| INV-2026-1179 | Fieldnote | Oct 21, 2026 | Nov 20, 2026 | $4,560 | Pending | ||
| INV-2026-1178 | Quantix | Oct 18, 2026 | Nov 17, 2026 | $51,000 | Paid | ||
| INV-2026-1177 | Atlas Foods | Oct 15, 2026 | Oct 30, 2026 | $18,400 | Overdue | ||
| INV-2026-1176 | Oakline | Oct 12, 2026 | Nov 11, 2026 | $15,900 | Paid | ||
| INV-2026-1175 | Verde | Oct 08, 2026 | Nov 07, 2026 | $26,800 | Draft | ||
| INV-2026-1174 | Casa Mia | Oct 05, 2026 | Nov 04, 2026 | $7,200 | Paid |
No invoices match your search.